Conference leaders. | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
1. | () | 16 | 13 | 3 | 0 | 2 | 429 | 309 | 120 | 6 | 66 | |
2. | () | 16 | 12 | 4 | 0 | 2 | 400 | 257 | 143 | 7 | 63 | |
3. | () | 16 | 11 | 4 | 1 | 2 | 436 | 273 | 163 | 7 | 61 | |
Wild card teams | ||||||||||||
4. | () | 16 | 10 | 5 | 1 | 2 | 405 | 335 | 70 | 10 | 60 | |
5. | Waratahs | () | 16 | 10 | 6 | 0 | 2 | 398 | 252 | 146 | 9 | 57 |
6. | () | 16 | 10 | 5 | 1 | 2 | 407 | 339 | 68 | 7 | 57 | |
7. | () | 16 | 10 | 6 | 0 | 2 | 416 | 370 | 46 | 6 | 54 | |
8. | () | 16 | 8 | 8 | 0 | 2 | 296 | 343 | -47 | 5 | 45 | |
9. | () | 16 | 5 | 9 | 2 | 2 | 328 | 398 | -70 | 10 | 42 | |
10. | () | 16 | 6 | 9 | 1 | 2 | 332 | 348 | -16 | 6 | 40 | |
11. | () | 16 | 5 | 11 | 0 | 2 | 435 | 437 | -2 | 12 | 40 | |
12.. | () | 16 | 5 | 9 | 2 | 2 | 333 | 416 | -83 | 5 | 37 | |
13. | () | 16 | 4 | 11 | 1 | 2 | 314 | 437 | -123 | 7 | 33 | |
14. | () | 16 | 3 | 12 | 1 | 2 | 351 | 477 | -126 | 7 | 29 | |
15. | () | 16 | 3 | 13 | 0 | 2 | 281 | 570 | -289 | 4 | 24 |
Wednesday, 6 July 2011
Subscribe to:
Post Comments (Atom)
Take Rugby Tours and be thrilled as you see and get to play with some pro players.
ReplyDelete