Overall Super Rugby table and standings | ||||||||||||
Conference leaders. | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
1. | () | 12 | 10 | 2 | 0 | 2 | 355 | 239 | 116 | 6 | 54 | |
2. | () | 13 | 9 | 3 | 1 | 1 | 345 | 280 | 65 | 8 | 50 | |
3. | () | 12 | 9 | 3 | 0 | 2 | 284 | 198 | 86 | 4 | 48 | |
Wild card teams | ||||||||||||
4. | () | 13 | 9 | 3 | 1 | 1 | 381 | 231 | 150 | 6 | 48 | |
5. | Waratahs | () | 12 | 8 | 4 | 0 | 2 | 286 | 189 | 97 | 5 | 45 |
6. | () | 12 | 8 | 4 | 0 | 2 | 237 | 230 | 7 | 3 | 43 | |
7. | () | 12 | 7 | 5 | 0 | 2 | 302 | 247 | 55 | 7 | 43 | |
8. | () | 12 | 7 | 5 | 0 | 2 | 319 | 290 | 29 | 4 | 40 | |
9. | () | 13 | 5 | 8 | 0 | 1 | 362 | 338 | 24 | 10 | 34 | |
10. | () | 13 | 5 | 8 | 0 | 1 | 287 | 300 | -13 | 6 | 30 | |
11. | () | 12 | 3 | 8 | 1 | 2 | 229 | 309 | -80 | 7 | 29 | |
13. | () | 12 | 3 | 7 | 2 | 2 | 236 | 320 | -84 | 3 | 27 | |
12. | () | 12 | 2 | 9 | 1 | 2 | 249 | 349 | -99 | 6 | 24 | |
14. | () | 13 | 3 | 10 | 0 | 1 | 237 | 471 | -234 | 3 | 19 | |
15. | () | 13 | 2 | 11 | 0 | 1 | 268 | 387 | -119 | 7 | 19 |
Last update after Match #92
No comments:
Post a Comment