Conference leaders. | ||||||||||||
Team | Nation | P | W | L | D | B | PF | PA | PD | Bp | Ttl | |
1. | () | 13 | 11 | 2 | 0 | 2 | 372 | 255 | 117 | 6 | 58 | |
2. | () | 13 | 9 | 3 | 1 | 2 | 345 | 280 | 65 | 8 | 54 | |
3. | () | 13 | 10 | 3 | 0 | 2 | 300 | 201 | 99 | 4 | 52 | |
Wild card teams | ||||||||||||
4. | () | 14 | 9 | 4 | 1 | 1 | 397 | 248 | 149 | 7 | 49 | |
5. | () | 13 | 8 | 5 | 0 | 2 | 328 | 268 | 60 | 7 | 47 | |
6. | Waratahs | () | 13 | 8 | 5 | 0 | 2 | 307 | 215 | 92 | 6 | 46 |
7. | () | 13 | 8 | 5 | 0 | 2 | 351 | 311 | 40 | 5 | 45 | |
8. | () | 14 | 8 | 6 | 0 | 2 | 273 | 277 | -4 | 5 | 45 | |
9. | () | 14 | 5 | 9 | 0 | 1 | 383 | 370 | 13 | 10 | 34 | |
10. | () | 13 | 5 | 8 | 0 | 2 | 287 | 300 | -13 | 6 | 34 | |
11. | () | 13 | 4 | 8 | 1 | 2 | 263 | 337 | -74 | 8 | 34 | |
12. | () | 14 | 4 | 8 | 2 | 2 | 285 | 368 | -83 | 4 | 32 | |
13. | () | 13 | 2 | 10 | 1 | 2 | 252 | 365 | -113 | 6 | 24 | |
14. | () | 14 | 3 | 11 | 0 | 1 | 294 | 409 | -115 | 7 | 23 | |
15. | () | 13 | 3 | 10 | 0 | 2 | 237 | 471 | -234 | 3 | 23 |
Friday, 3 June 2011
Latest Standings for Super 15! updated 03/06/2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment